Looking for the 2017 Ajayi Crowther University, Oyo state school / tuition fee schedule. Search no more. Below is the fees schedule for all programmes in Nigeria’s Ajayi Crowther University for the 2017-2018 Academic session. Also check the approved fee installment plans
Ajayi Crowther Tution Fee / School fees 2017/2018
AJAYI CROWTHER UNIVERSITY, OYO | |||||
SCHEDULE OF TUITION AND OTHER FEES FOR THE 2017/2018 ACADEMIC SESSION | |||||
FACULTY OF HUMANITIES (EXCLUDING RELIGIOUS STUDIES) | |||||
(1) FACULTY OF HUMANITIES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
TUITION | 296,400 | 296,400 | 296,400 | 339,400 | 351,400 |
DEV. LEVY | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 | 10,000 | 0 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 | 0 | 0 |
TOTAL | 428,400 | 428,400 | 403,400 | 446,400 | 448,400 |
RELIGIOUS STUDIES DEPARTMENT | |||||
(2) RELIGIOUS STUDIES DEPARTMENT | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
TUITION | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 | 10,000 | 10000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 | 10,000 | – |
ID CARD | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 162,000 | 162,000 | 162,000 | 162,000 | 152,000 |
FACULTY OF MANAGEMENT SCIENCES | |||||
(3) FACULTY OF MANAGEMENT SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
TUITION | 338,400 | 338,400 | 338,400 | 358,400 | 363,400 |
DEV. LEVY | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 | 10,000 | 10000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 | 10,000 | – |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 | 0 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
TOTAL | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 |
FACULTY OF SOCIAL SCIENCES | |||||
(4) FACULTY OF SOCIAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
TUITION | 338,400 | 338,400 | 338,400 | 358,400 | 363,400 |
DEV. LEVY | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 | 10,000 | 10000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 | 10,000 | – |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 | 0 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
TOTAL | 470,400 | 470,400 | 445,400 | 465,400 | 460,400 |
FACULTY OF NATURAL SCIENCES | |||||
(5) FACULTY OF NATURAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
TUITION | 358,400 | 358,400 | 358,400 | 368,400 | 373,400 |
DEV. LEVY | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 | 10,000 | 0 |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
LABORATORY CONSUMABLES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 | 0 | 0 |
TOTAL | 505,400 | 505,400 | 480,400 | 490,400 | 485,400 |
FACULTY OF LAW | |||||
(6) FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
TUITION | 650,000 | 650,000 | 650,000 | 650,000 | 650,000 |
DEV. LEVY | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
SPORTS FACILITIES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ENTREPRENEURSHIP SKILL | 10,000 | 10,000 | 10,000 | 10,000 | 10000 |
G.E.S. BOOKS PLUS AUDIO VISUAL CDs | 10,000 | 10,000 | 10,000 | 10,000 | – |
FACILITY MAINTENANCE FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID CARD | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
INTERNET / ICT FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
EXAM. ADMIN. FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ADMISSION PROCESSING FEE | 25,000 | 25,000 | 0 | 0 | 0 |
HEALTH SERVICES (INCL. NHIS) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
TOTAL | 782,000 | 782,000 | 757,000 | 757,000 | 747,000 |
OTHERS IN ADDITION TO THE ABOVE | |||||
1. ACCOMMODATION FEE FOR ALL STUDENTS IS | |||||
2. ACCEPTANCE FEE FOR FRESH STUDENTS (i.e.100 LEVEL & 200 LEVEL DE) IS | |||||
3. GEOLOGY STUDENTS ARE TO PAY |