BUK part-time undergraduate school fees schedule for the 2014/2015 academic session as released by the authorities of the university – Bayero University, Kano.
Authorities of Bayero University, Kano (BUK), Institute of Continuing Education, have released the amount payable as school fees by the part-time undergraduates for the 2014/2015 academic session.
BUK Part-Time Degree School Fees Schedule.
Registration fees are reflected on student’s Personalised Payment Invoice (PPI), to be paid on presentation of PPI at any of the participating banks. The participating banks and account numbers are indicated on the PPI.
S/N | Programme | Tuition Fees | General Charges | Total Fees Payable |
---|---|---|---|---|
1 | B. Nursing Science | ₦100,000 | ₦30,000 | ₦130,000 |
2 | B.A. (Ed) Library Science | ₦50,000 | ₦30,000 | ₦80,000 |
3 | B.A. (Ed) Adult Education | ₦50,000 | ₦30,000 | ₦80,000 |
4 | B.Sc. (Ed) Mathematics | ₦50,000 | ₦30,000 | ₦80,000 |
5 | B.Sc. (Ed) Geography | ₦50,000 | ₦30,000 | ₦80,000 |
6 | B.Sc. Geography | ₦50,000 | ₦30,000 | ₦80,000 |
7 | B.A. (Ed) Special Education | ₦50,000 | ₦30,000 | ₦80,000 |
8 | B.A. (Ed) Islamic Studies | ₦50,000 | ₦30,000 | ₦80,000 |
9 | B.A. (Ed) History | ₦50,000 | ₦30,000 | ₦80,000 |
10 | B.A. (Ed) Hausa | ₦50,000 | ₦30,000 | ₦80,000 |
11 | B.A. (Ed) English | ₦50,000 | ₦30,000 | ₦80,000 |
12 | B.A. (Ed) Economics | ₦50,000 | ₦30,000 | ₦80,000 |
13 | B.A. (Ed) Arabic | ₦50,000 | ₦30,000 | ₦80,000 |
14 | B.A. Arabic | ₦50,000 | ₦27,000 | ₦77,000 |
15 | B.A. English | ₦50,000 | ₦27,000 | ₦77,000 |
16 | B.A. Hausa | ₦50,000 | ₦27,000 | ₦77,000 |
17 | B.A. Islamic Studies | ₦50,000 | ₦27,000 | ₦77,000 |
18 | B.Sc. Public Administration | ₦50,000 | ₦27,000 | ₦77,000 |
19 | B.Sc. Mathematics | ₦50,000 | ₦27,000 | ₦77,000 |
20 | B.Sc. International Relations | ₦50,000 | ₦27,000 | ₦77,000 |
21 | B.Sc. Criminology | ₦50,000 | ₦27,000 | ₦77,000 |
22 | B.Sc. Business Administration | ₦50,000 | ₦27,000 | ₦77,000 |
23 | B.Sc. Accounting | ₦50,000 | ₦27,000 | ₦77,000 |
24 | B.Sc. Banking and Finance | ₦50,000 | ₦27,000 | ₦77,000 |
Please for enquiries and/or complaints regarding Institute of Continuing) Education (ICE) Undergraduate (UG) Part-Time (PT) 2014/2015 Registration send an e-m@il to: [email protected] (Please note that the e-mail address is only for ICE UG PT Registration). Make sure to quote your registration number and application number in any correspondence. For payment related enquiries make sure to include the Bank name, date of payment and the narration on the bank/deposit slip.
8 comments
masha Allah when the lecture started.
Please and please kindly tell us when are going to reopen the sale of part time Bsc form?
When are going to release 2015/2016 admission list?
when is the sale of form 2o16 /2o17will commence
Pls wen wil pre-degree form be out
Complain about remitta collection for registration fee application no 1501 sce 15/pad/00853 I have paid since 31/8/2016 for Stanbic ibct bank the money is not exist until right noun please sir
WHEN WILL THE INSTITUTION START SALING THE FORM FOR DEGREE PROGAMME
When will 2017 per time forms be available for sale?