This post is to inform you and your friends that choose Redeemer’s University during their UTME registration that the School Fees Schedule for the 2017/2018 academic session has been released.
The Schedule contains fees information for all courses/departments at all levels and it also indicates all admission fees (payable by only 100 level students in their first semester).
This Fee Schedule is for the upcoming 2017/2018 academic session and has all the latest changes made to previous fee schedules.
Discounts are also available for students who meet some particular criteria set by the University. 10% discount on TUITION FEES ONLY is available for the following categories of students:
Category of Students Eligible For Redeemer’s University School Fees Discount – 2017/2018
- Students whose parents are Full-Time Pastors in RCCG
- Parents who have two or more Children in the University
- Students whose parents are Staff members of the University.
Note: Application forms for discounts can be downloaded online or collected from Student’s Accounts Unit of the Bursary. Applications for discount are to be submitted to the Directorate of Student Affairs latest second week after semester commences. Applications for discount will not be honoured after the second week.
Redeemer’s University Fees Schedule for 2017/2018 Academic Session
(A) ADMISSION FEES FOR NEW STUDENTS (PAYABLE ONLY IN THE FIRST SEMESTER OF THE YEAR OF ADMISSION FOR ALL COLLEGES)
MALE | FEMALE | |
N | N | |
ACCEPTANCE FEE | 50,000.00 | 50,000.00 |
CAUTION FEES | 50,000.00 | 50,000.00 |
MEDICAL EXAMINATION | 23,000.00 | 23,000.00 |
IMMUNIZATION | 16,000.00 | 16,000.00 |
IMMUNIZATION (CERVARIX) | 22,500.00 | |
MATRICULATION FEE | 5,000.00 | 5,000.00 |
TOTAL | 144,000.00 | 166,500.00 |
(B) FEES FOR 100 TO 400 LEVEL STUDENTS
COLLEGE OF HUMANITIES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
TUITION | 305,000.00 | 122,000.00 | 61,000.00 | 122,000.00 |
REGISTRATION | 25,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
WORKSHOP & LABORATORY (FOR CNS)/BENCH FEE (LAW) | – | – | – | |
PRACTICAL & FIELD TRIPS (TTS, PSY & MCM ONLY) | – | – | ||
LIBRARY FEE | 15,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
MEDICAL INSURANCE | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
ID Card | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
SPORTS | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
SUB TOTAL | 395,000.00 | 158,000.00 | 79,000.00 | 158,000.00 |
COLLEGE OF MANAGEMENT SCIENCES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
TUITION | 325,000.00 | 130,000.00 | 65,000.00 | 130,000.00 |
REGISTRATION | 25,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
WORKSHOP & LABORATORY (FOR CNS)/BENCH FEE (LAW) | – | – | – | |
PRACTICAL & FIELD TRIPS (TTS, PSY & MCM ONLY) | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
LIBRARY FEE | 15,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
MEDICAL INSURANCE | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
ID Card | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
SPORTS | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
SUB TOTAL | 425,000.00 | 170,000.00 | 85,000.00 | 170,000.00 |
COLLEGE OF NATURAL SCIENCES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
TUITION | 330,000.00 | 132,000.00 | 66,000.00 | 132,000.00 |
REGISTRATION | 25,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
WORKSHOP & LABORATORY (FOR CNS)/BENCH FEE (LAW) | 15,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
PRACTICAL & FIELD TRIPS (TTS, PSY & MCM ONLY) | – | – | ||
LIBRARY FEE | 15,000.00 | 6,000.00 | 3,000.00 | 6,000.00 |
MEDICAL INSURANCE | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
ID Card | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
SPORTS | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
SUB TOTAL | 435,000.00 | 174,000.00 | 87,000.00 | 174,000.00 |
COLLEGE OF LAW | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
TUITION | 500,000.00 | 200,000.00 | 100,000.00 | 200,000.00 |
REGISTRATION | 25,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
DEVELOPMENT LEVY | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
WORKSHOP & LABORATORY (FOR CNS)/BENCH FEE (LAW) | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
PRACTICAL & FIELD TRIPS (TTS, PSY & MCM ONLY) | – | – | ||
LIBRARY FEE | 50,000.00 | 20,000.00 | 10,000.00 | 20,000.00 |
MEDICAL INSURANCE | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
ID Card | 5,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
SPORTS | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
SUB TOTAL | 655,000.00 | 262,000.00 | 131,000.00 | 262,000.00 |
(C) OTHER FEES FOR 100 TO 400 LEVEL STUDENTS
COLLEGE OF HUMANITIES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
ACCOMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
FAMILY FORUM LEVY | 8,000.00 | 8,000.00 | ||
INTERNATIONAL IT CERTIFICATION | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
ENTREPRENEURIAL STUDIES | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
Sub-Total (Others) | 168,000.00 | 72,000.00 | 32,000.00 | 64,000.00 |
TOTAL | 563,000.00 | 230,000.00 | 111,000.00 | 222,000.00 |
COLLEGE OF MANAGEMENT SCIENCES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
FAMILY FORUM LEVY | 8,000.00 | 8,000.00 | ||
INTERNATIONAL IT CERTIFICATION | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
ENTREPRENEURIAL STUDIES | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
Sub-Total (Others) | 168,000.00 | 72,000.00 | 32,000.00 | 64,000.00 |
TOTAL | 593,000.00 | 242,000.00 | 117,000.00 | 234,000.00 |
COLLEGE OF NATURAL SCIENCES | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | ||
ACCOMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
FAMILY FORUM LEVY | 8,000.00 | 8,000.00 | ||
INTERNATIONAL IT CERTIFICATION | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
ENTREPRENEURIAL STUDIES | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
Sub-Total (Others) | 168,000.00 | 72,000.00 | 32,000.00 | 64,000.00 |
TOTAL | 603,000.00 | 246,000.00 | 119,000.00 | 238,000.00 |
COLLEGE OF LAW | ||||
Beginning of 1st Semester | Before 1st Semester Examination | 2nd Semester | ||
100% | 40% | 20% | 40% | |
N | N | N | N | |
ACCOMODATION | 120,000.00 | 48,000.00 | 24,000.00 | 48,000.00 |
FAMILY FORUM LEVY | 8,000.00 | 8,000.00 | ||
INTERNATIONAL IT CERTIFICATION | 30,000.00 | 12,000.00 | 6,000.00 | 12,000.00 |
ENTREPRENEURIAL STUDIES | 10,000.00 | 4,000.00 | 2,000.00 | 4,000.00 |
Sub-Total (Others) | 168,000.00 | 72,000.00 | 32,000.00 | 64,000.00 |
TOTAL | 823,000.00 | 334,000.00 | 163,000.00 | 326,000.00 |
KINDLY NOTE THE FOLLOWING:
- International IT Certification Fee does not include cost of Examination
- Entrepreneurial Studies is applicable to 200 level Students only
- Late Registration Fee of N10,000.00 (Ten Thousand naira) will be charged as from 3rd week of the Semester
- Accounting Students will pay additional fees to enable them write the ICAN examinations which is compulsory
- Meals are available at Cafeterias on Campus on ‘a la carte’ basis. Parents could make appropriate prepaid
arrangements with the Cafeteria Management - Please note that Family Forum (Parents’ Forum) levy is paid only once at the beginning of the First Semester.