Tasued 2017-2018 First Semester Academic Calendar. The timetable is arranged by academic levels – There’s 100, 200, 300 & 400 levels. See the complete TASUED 2017 1st semester academic calendar.
100 LEVEL FIRST SEMESTER LECTURE TIMETABLE.
DAYS | 8 – 9 | 9 – 10 | 10- 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2- 3 | 3 – 4 | 4 – 5 | 5 – 6 | |
MON | EDU 111 COSMAS – OGD COSPED – LT COVTED- AUD COSIT- ALEXO COHUM- ETF 06 | EDU 111 COSMAS-OGD COSPED – LT COVTED – AUD COSIT-ALEXO COHUM-ETF 06 | BED-ETF 06 TEC-KAAF PED-SBK LIS- TETFUND GEM-LAB HHM-BKC CHEM-LAB EGC-ETF 06 EDM-ETF 06 ADE – BK E | SOS- ETF 06 ENG-BKA CHEM-ETF06 ECO-ETF 06 CSC-SBK YOR-BKA ADE – BK E | SOS-ETF 06 ENG-BKA HHM-BKC ECO-ETF 06 LIS-UNB YOR-BKA EDT– ETF06 | SEA-LT GEM- BK E FRE-BKA CHE-LAB TEC-KAAF BED-OGD FAA-STD TPM – UNB EDT – ETF 06 | ENG-BKA HHM – BKC HED – SBK MAT- CEPEP POL– OGD LIS – UNB | SEA-CEPEP HHM-BKC GEM-LAB EDM-ETF EGC-ETF TEC-KAAF BED-TETFUND FAA-STD TPM – BK E CED-ETF06 | ISS-BKA CRS-BKA S0S-BKE CHEM-LAB FRE-BKA VED-KAAF ADE – BK E | ISS-BKA CRS-BKA SOS-BKE FRE-BKA VED-KAAF CHEM-LAB ADE – UNB | |
TUE | SOS-ETF 06 ECO-BKE YOR-BKA FAA-STD HHM-BKC EDT – ETF 06 | SOS-ETF 06 ECO-BKE YOR-BKA BIO-SBK HHM-BKC EDT – ETF 06 | ENG- AUD HDS- UNB TEC-KAAF HHM-BKC POL- OGD BIO-SBK ADE – BK E | CHE-SBK GEM-BKE TPM-BKE FRE -BKA FAA-STD VED- TET MATH-ALEX ADE – BK E | CHE-SBK GEM-BKE TPM-BKE FRE -BKA FAA-STD VED- TET MATH-ALEX O | AGE-SBK HHM-BKC TEC-KAAF ENG- LT ISS-BKA CRS-BKA CSM- OGD ADE – BK E | AGE-SBK HHM-BKC TEC-KAAF ENG- LT ISS-BKA CRS-BKA CSM- OGD ADE – BK E | CED- BK A EGC- BK E EDM- BK E ARB-BKA LIS – CEPEP | VOS 111-119 COSIT-CEPEP COSMAS-BKE COSPED-ETF 06 COVTED-BK C COHUM-BK A | VOS 111-119 COSIT-CEPEP COSMAS-BKE COSPED- ETF06 COVTED-BK C COHUM-BK A | |
WED | EGC-UNB HED-SBK AGE-SBK HHM-BKC FAA-STD TEC-KAAF BED- LT EDM-ETF 06 LIS- ETF 06 | EGC- UNB HED-SBK AGE-SBK HHM-BKC FAA-STD TEC-KAAF BED- LT EDM- ETF 06 LIS-ETF 06 CED-ETF 06 | SOS-LT HDS-BKA BED-ETF 06 SEA- ETF 06 FRE-BKA TPM-BKE POL-BKE | SOS-LT HDS-BKA BED-ETF 06 SEA-ETF 06 LIS-UNB TPM-BKE | MATH-CEP POL-LT HHM-BKC FAA-STD YOR-BKA | MATH-CEP POL- LT HHM-BKC FAA-STD YOR-BKA | VTE- ETF 06 POL-BKE TPM-BKE YOR-BKA CSC-SBK | VTE- ETF 06 GEM-LAB TPM-BKE YOR-BKA POLS-BKE | SPORTS / FELLOWSHIP | ||
THUR | GNS 112 COSMAS-OGD COSPED-LT COVTED-AUD COSIT-ALEXO COHUM-ETF06 | GNS 112 COSMAS-OGD COSPED-LT COVTED- AUD COSIT-ALEXO COHUM-ETF06 | CED-ETF06 EGC-ETF06 EDM-ETF06 ARB-BKA ADE – BK E | MATH-CEPEP ECO- ETF 06 YOR-BKA LIS- ETF 06 ISS-BKA ADE – BK E | MATH-CEPEP ECO- OGD YOR-BKA LIS- ETF 06 ISS-BKA ADE – BK E | GNS 111 COSMAS-OGD COSPED-LT COVTED-AUD COSIT-ALEXO COHUM-ETF06 | GNS 111 COSMAS-OGD COSPED-LT COVTED-AUD COSIT-ALEXO COHUM-ETF | POLS- BK E SEA-BKC BED – ETF 06 PHY-LAB S0S-BKE | POLS- BK E SEA-BKC BED – ETF 06 PHY-LAB SOS-BKE EDT – ETF 06 | CHEM- CEPEP FRE-BKA BED-ETF 06 PHY-LAB CSM- BK E ADE – BKE EDT-ETF06 | |
FRI | BIO-CEPEP TEC-BKC PED-SBK CSC – CEPEP | EDU 112 COSMAS – OGD COSPED – LT COVTED-AUD COSIT – ALEXO COHUM – ETF 06 | EDU 112 COSMAS – OGD COSPED– LT COVTED-AUD COSIT – ALEXO COHUM – ETF 06 | PHY-SBK ECO-LT SOS-AUD SEA-BK C HDS- UNB ADE – BK E EDT-ETF 06 | PHY-SBK ECO-LT SOS-AUD SEA-BK C HDS- UNB ADE – BK E EDT-ETF 06 | JUMAT SERVICE | BED- AUD CED- ETF 06 EGC- ETF 06 EDM-ETF06 ARB-BKA CSC – SBK | GEM-LAB BED- AUD HDS-BKA BIO-LAB CED- ETF 06 EGC- ETF 06 EDM-ETF06 ARB-BKA | GEM-LAB BIO-LAB PHY – SBK ENG – BK A HHM – BK C | GEM-LAB BIO-LAB ENG –BKA HHM –BKC | |
200 LEVEL FIRST SEMESTER LECTURE TIMETABLE.
DAYS | 8 – 9 | 9 – 10 | 10- 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2- 3 | 3 – 4 | 4 – 5 | 5 – 6 | |
MON | BED-ETF 06 SEA-BKC FRE-BKA PHY-SBK HDS-BKA CSC-SBK ECO-BKE POL-TETFUND SOS-ETF 06 ENG – BK A BIO – LAB CRS – BK A ADE – BK E | BED-ETF 06 SEA-BKC FRE-BKA PHY-SBK HDS-BKA CSC-SBK FAA-STD ECO-BKE POL-TETFUND SOS-ETF 06 ENG – BK A BIO – LAB CRS – BK A ADE – BK E | GNS 212 COSMAS-OGD COSPED-LT COVTED-AUD COSIT-ALEXO COHUM-ETF 06 | GNS 212 COSMAS- OGD COSPED-LT COVTED-AUD COSIT-ALEXO COHUM-ETF 06 | BED-OGD TEC-KAAF AGE-SBK HHK-CEP HED-SBK YOR- BK A ISS-BKA FAA-STD MATHS-CEP GEM – BK E ADE – BK E | EDM-ETF 06 EGC-ETF 06 CED-ETF 06 LIS-UNB ARB – BK A TSC-CEPEP FAA – STD GEM – BK E ADE – BK E | EDM-ETF 06 EGC-ETF 06 CED-ETF 06 LIS- LT ARB – BKA TSC-CEPEP AGE – SBK | EDU 212 COSMAS-OGD COSPED-LT COVTED-AUD COSIT- ALEXO COHUM-ETF 06 | EDU 212 COSMAS-OGD COSPED-LT COVTED-AUD COSIT- ALEXO COHUM-ETF 06 | ENG- ETF 06 HHM-BKC HED-CEPEP GEM-BKE AGE-SBK BIO-LAB SOS-AUD PHY – LAB | |
TUE | EDU 211 COSMAS-OGD COSPED-LT COVTED-AUD COSIT-ALEXO COHUM-ETF06 | EDU 211 COSMAS-OGD COSPED-LT COVTED-AUD COSIT – ALEXO COHUM-ETF06 | PHY-SBK FAA-STD HHM- LT TEC-KAAF AGE- CEPEP YOR-BK A GEM-BKE ADE – BK E | GNS 213 COSMAS-OGD COSPED-LT COVTED-AUD COSIT-ALEXO COHUMETF06 | GNS 213 COSMAS-OG COSPED-LT COVTED-AUD COSIT-ALEXO COHUM-ETF | HHM-BKC HHK-SBK EDM-ETF 06 EGC-ETF 06 LIS-UNB CED-ETF 06 ADE – BK E | PHY-SBK HHM-BKC HHK-SBK EDM-ETF 06 EGC-ETF 06 LIS-UNB CED-ETF 06 ADE – BK E | BED-ETF 06 HHM-BKC TEC-BKC AGE-SBK HED-SBK CED- ETF 06 EGC-ETF 06 EDM-ETF 06 | BED-ETF 06 HHM-BKC HHK-CEPEP AGE-SBK HED-SBK CED-UNB EGC-ETF EDM-ETF | POL-AUD HDS-BK A CSC- UNB ISS-BKA CHE-SBK SOS-ETF 06 ADE – BK E | |
WED | ECO-OGD BED-ETF 06 AGE- CEPEP FAA-BKE TEC-BKE YOR- ETF 06 HDS-BK C CSC- CEPEP ENG-BKA POLS-UNB CHEM-LAB ADE – BK E | ECO-OGD BED-ETF 06 AGE- CEPEP FAA-BKE TEC-BKE YOR- ETF 06 HDS-BK C CSC- CEPEP ENG-BKA POLS-UNB CHEM-LAB ADE – BK E | POL-BK E BED-OGD SOS-BKE BEA-BKC CSC-SBK BIO-SBK HHM-BKC TSC-CEPEP | POL-BK E BED-OGD SOS-BKE BEA-BKC CSC-SBK BIO-SBK HHM-BKC TSC-CEPEP | CSC- ALEX O HHK-SBK AGE-SBK BED-OGD SEA- UNB HED-CEP BEA-BKC EDM-ETF 06 EGC-ETF 06 CED-ETF | CSC- ALEX O HHK-SBK AGE-SBK BED-OGD SEA- UNB HED-CEP BEA-BKC EDM- ETF 06 EGC- ETF 06 CED-ETF | ECO-OGD ISS-BK A SOS-LT ISC-SBK BED-AUD ENG-BKA ARB – BKA MATH-CEPEP CHEM-LAB | ECO-OGD ISS-BK A SOS-LT ISC-SBK BED-AUD ENG-BKA ARB – BKA MATH-CEPEP CHEM-LAB | SPORTS / FELLOWSHIP | ||
THUR | BIO-SBK CSC- ALEX O TEC-KAAF HHK-CEP AGE-SBK HHM-BKC CHU-BKA ADE – BK E | BIO-SBK CSC- ALEX O TEC-KAAF HHK-CEP AGE-SBK HHM-BKC CHU-BKA ADE – BK E | VTE-BK C HDS-BKA BED-LT SEA-BKC BEA-BKC LIS-UNB SOS-OGD | POL- UNB YOR- BK A MATH-CEPEP AGE-SBK FAA-STD CRS-BKA CSC- ALEX O ISS-BK A SOS-OGD TSC-CEPEP | POL- UNB YOR- BK A MATH- CEPEP AGE-SBK FAA-STD CRS-BKA CSC- ALEX O ISS-BK A ARB – BKA | EDM-ETF 06 EGC-ETF 06 GEM-BKE TPM – BK E HHM-BKC ARB – BK A LIS- BK E CED-ETF 06 | EDM-ETF 06 EGC-ETF 06 GEM-BKE TPM – BK E HHM-BKC LIS- BK E CED- ETF 06 | CSC-SBK FAA-STD CRS-BKA ISS-BKA ISC-SBK HDS-BKA TSC-CEPEP ECO-ETF06 | VOS 211-219 COSMAS-OGD COSPED-LT COVTED-UNB COSIT-AUD COHUM – ETF06 | VOS 211-219 COSMAS-OGD COSPED-LT COVTED-UNB COSIT-AUD COHUM – ETF 06 | |
FRI | POL- LT AGE-SBK BED-ETF 06 ISS-BKA CHEM-SBK SOS-OGD CSC- ALEX O ARB – BK A ADE – BK E | FRE-BKA ISS-BKA CRS-BKA FAA-STD POLS- BK E CHEM – SBK PHY-LAB SOS- TETFUND ADE – BK E | FRE-BKA ISS-BKA CRS-BKA FAA-STD POLS- BK E CSC-SBK PHY-LAB SOS-TETFUND | MATH-SBK CSC- ALEX O BIO-SBK AGE-SBK FRE-BKA CSM-OGD CED- ETF 06 TSC-CEPEP | MATH-SBK CSC- ALEX O BIO-SBK AGE-SBK FRE-BKA CSM-OGD CED- ETF 06 TSC-CEPEP | JUMAT SERVICE | AGE-SBK HED-SBK HHK-CEP BED-BKC BEA-ETF 06 CSC- ALEX O PHY-LAB SOS-ETF06 | BED- LT PHY-SBK GEM-LAB ISS-BKA AGE-SBK CRS-BK A SOS- ETF 06 TPM – BK E | BED- LT PHY-SBK GEM-LAB ISS-BKA AGE-SBK CRS-BKA SOS- OGD TPM – BK E | ECO- AUD POLS- LT SOS- OGD |
300 LEVEL FIRST SEMESTER LECTURE TIMETABLE.
DAYS | 8 – 9 | 9 – 10 | 10 – 11 | 11 – 12 | 12 – 1 | 1 – 2 | 2 – 3 | 3 – 4 | 4 – 5 | 5 – 6 | |
MON | CED-ETF 06 MATH-SBK HHK-SBK HED – SBK SOS- ETF 06 POL- ETF 06 CSC-SBK TPM-BK E ICH-LAB | EDM-ETF 06 EGC- ETF 06 CED- ETF 06 ICH-LAB TSC-CEPEP LIS – UNB ADE – BK E EDT – ETF06 | EDM- ETF 06 EGC- ETF 06 CED- ETF 06 ICH-LAB TSC-CEPEP LIS – CEPEP ADE – BKE EDT – ETF06 | CHE-SBK ENG-BKA TPM- BK E ECO- BK E PPS-LAB | CHE-SBK ENG- LT TPM- BK E ECO- AUD HDS-BKA PPS-LAB | YOR-BK A ISC-SBK HDS- AUD PHY-LAB GEM-BKE ISS-BKA CRS- BK C PPS-LAB | YOR- BK A ISC-SBK HDS- AUD PHY-LAB GEM-BKE ISS-BKA CRS- BK C | FRE-BKA BIO-SBK CED-ETF 06 POL-BKE HHK-SBK TPM-BKE LIS – CEPEP | FRE-BKA BIO-SBK CED- ETF 06 POL-BKE CSC- CEPEP HHK-SBK TPM- BK E LIS – CEPEP | ECO-OGD PHY-LAB SOS-LT TPM-BKE ADE –BK E EDT – ETF06 | |
TUE | BIO-SBK PHY-SBK SOS- ETF 06 PED-SBK ECO- ETF 06 TPM-BKE PPS-LAB | CHE-SBK ENG-BKA GEM-BKE FRE-BKA PPS-LAB ADE- BK E EDT- ETF06 | CHE-SBK ENG-BKA GEM-BKE FRE-BKA PPS-LAB ADE- BKE EDT- ETF06 | HED-SBK HHK-BKC HDS-BKA FRE-BKA SOS-BKE LIS – CEPEP | HED-SBK HHK-BKC HDS-BKA FRE-BKA SOS-BKE TSC-CEPEP LIS – CEPEP | ISS-BKA CRS-BKA EDM-ETF 06 EGC-ETF 06 TSC-CEPEP | ISS-BKA CRS-BKA EDM- ETF 06 EGC- ETF 06 TSC-CEPEP | EDU 311 COSMAS- OGD COSPED-LT COVTED-AUD COSIT-ALEX O COHUM-ETF 06 | EDU 311 COSMAS- OGD COSPED-LT COVTED-AUD COSIT-ALEX O COHUM- ETF 06 | CHE-SBK ECO- BK E FRE-BKA SOS-LT TPM-BKE | |
WED | EDM-ETF 06 EGC-ETF 06 MTE-BKC ICH-LAB TSC-CEPEP LIS – AUD ADE- BK E | EDM-ETF 06 EGC-ETF 06 ICH-LAB TSC-CEPEP LIS – AUD ADE – BK E | ECO-AUD ENG- BK A BIO-SBK MATH-SBK | ECO- AUD ENG- BK A BIO-SBK MATH-SBK | EDM- ETF06 EGC- ETF 06 HED-SBK LIS – CEPEP | EDM-ETF 06 EGC- ETF 06 AGE-SBK HED-SBK LIS -CEPEP | GEM-LAB HDS- BK C BIO-LAB SOS- BK E ADE – BK E EDT – ETF06 | GEM-LAB HDS- BK C BIO-LAB SOS- BK E ADE – BK E EDT – ETF06 | SPORTS / FELLOWSHIP | ||
THUR | YOR-BKA BIO-SBK POL-BKE TSC-CEPEP LIS – UNB ADE – BK E EDT – ETF06 | SOS-BKE HDS-BK A POL-BKE HED- SBK LIS – UNB ADE – BK E EDT – ETF06 | SOS-BKE HDS-BK A POL-BKE HED- SBK TSC-CEPEP | ISS-BKA CRS-BK C CHE-SBK ECO-BK E MATH-SBK FRE-BKA SOS – LT | ISS-BKA CRS-BK C CHE-SBK ECO-BK E MATH-SBK FRE-BKA SOS – LT | PHY-LAB BIO-LAB YOR-ETF 06 CHEM-SBK ENG-BKA PPS-LAB | PHY-LAB BIO-LAB YOR-ETF 06 CHEM-SBK ENG-BKA PPS-LAB | EDU 312 COSMAS – OGD COSPED – LT COVTED- AUD COSIT – ALEX O COHUM – ETF 06 | EDU 312 COSMAS –OGD COSPED– LT COVTED- AUD COSIT – ALEX O COHUM – ETF 06 | EDM-ETF 06 HHK-SBK HED-SBK | |
FRI | ISS-BKA CRS-BKA FAA-STD AGE-SBK MATH-SBK BIO-LAB ICH-LAB | HED-SBK TEC-BKE FAA-STD BED-ETF 06 CED-ETF 06 BIO-LAB PHY-LAB | HED-SBK TEC-BKE FAA-STD BED-ETF 06 CED-ETF 06 BIO-LAB PHY-LAB | MATH-CEPEP ISC-SBK CSC-CEPEP AGE-SBK BEA- BK C ECO- BK E | MATH-CEPEP ISC-SBK CSC-CEPEP AGE-SBK BEA- BK C ECO- BK E | JUMAT SERVICE | SOS – OGD HHK – SBK HED – SBK TPM – BK E ICH – LAB TSC – CEPEP LIS – UNB | EDM – ETF 06 EGC – ETF 06 CED – ETF 06 LIS – UNB | |||