Below is the complete Uniport 2016/2017 second semester examination timetable. View below or download as pdf here. The exam will begin on the 16th of october. See the detailed examination schedule here.
UNIVERSITY OF PORT HARCOURT
FACULTY OF SCIENCE
SECOND SEMESTER EXAMINATION TIME TABLE 2016/2017 SESSION
WEEK 1: 16th October – 21st October, 2017 | 9.00a.m – 12.00noon | |||||
VENUES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
16-10-2017 | 17-10-2017 | 18-10-2017 | 19-10-2017 | 20-10-2017 | 21-10-2017 | |
MBA 1 | CHM 131.2 | MTH 114.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
MBA 2 | CHM 131.2 | MTH 114.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
GFR 64 | CHM 131.2 | SLT | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
GFR 65 | CHM 131.2 | SLT | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
AEB HALL 1 | CHM 131.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 | |
AEB HALL 2 | CHM 131.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 | |
MBS 14 | CHM 131.2 | CSC 180.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
MBS 15 | CHM 131.2 | CSC 180.2 | GES 101.2 | GES 103.2 | PHY115.2 | MTH 124.2 |
MBS 21 | CHM 131.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 | |
MBS 22 | CHM 131.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 | |
MBS 23 | CHM 131.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 | |
MBS 24 | CHM 131.2 | SLT 102.2 | GES 101.2 | GES 103.2 | PHY115.2 | MTH 124.2 |
MBS 25 | CHM 131.2 | SLT 102.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
MBS 31 | CHM 131.2 | SLT 102.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
MBS 32 | CHM 131.2 | SLT 102.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
MBS 33 | CHM 131.2 | SLT 102.2 | GES 101.2 | GES 103.2 | PHY115.2 | MTH 124.2 |
MBS 34 | CHM 131.2 | SLT 102.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
MBS 35 | CHM 131.2 | SLT 102.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
1ST FLOOR LABS | CHM 131.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 | |
2ND FLOOR LABS | CHM 131.2 | GES 101.2 | GES 103.2 | PHY115.2 | MTH 124.2 | |
3RD FLOOR LABS | CHM 131.2 | GES 101.2 | GES 103.2 | PHY 115.2 | MTH 124.2 |
SIGNED
UNIVERSITY OF PORT HARCOURT
FACULTY OF SCIENCE
SECOND SEMESTER EXAMINATION TIME TABLE 2016/2017 SESSION
WEEK 1: 16th October – 21st October, 2017 | 2.00p.m – 5.00pm | |||||
VENUES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
16-10-2017 | 17-10-2017 | 18-10-2017 | 19-10-2017 | 20-10-2017 | 21-10-2017 | |
MBA 1 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBA 2 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
GFR 64 | MTH 124.2 | SLT | SLT | SLT | SLT | |
GFR 65 | MTH 124.2 | SLT | SLT | SLT | SLT | |
AEB HALL 1 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
AEB HALL 2 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 14 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 15 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 21 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 22 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 23 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 24 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 25 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 31 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 32 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 33 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 34 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
MBS 35 | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
1ST FLOOR LABS | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
2ND FLOOR LABS | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 | |
3RD FLOOR LABS | MTH 124.2 | FSB 102.2 | GES 101.2 | GES 103.2 | PHY 112.2 |
SIGNED
UNIVERSITY OF PORT HARCOURT
FACULTY OF SCIENCE
SECOND SEMESTER EXAMINATION TIME TABLE 2016/2017 SESSION
WEEK 2: 23rd October – 28th October, 2017 | 9.00a.m – 12.00noon | |||||
VENUES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
23-10-2017 | 24-10-2017 | 25-10-2017 | 26-10-2017 | 27-10-2017 | 28-10-2017 | |
MBA 1 | CSC 286.2 | MTH 224.2 | MTH | MTH 240.2 | MTH 250.2 | |
MBA 2 | MTH | CSC | CSC | MTH 240.2 | MTH 250.2 | |
GFR 64 | SLT | SLT | SLT | SLT | SLT | |
GFR 65 | SLT | SLT | SLT | SLT | SLT | |
AEB HALL 1 | ||||||
AEB HALL 2 | AEB | FSB 203.2 | AEB | AEB | AEB | |
MBS 14 | GLY 101.2 | PHY 221.2 | GLY | MTH 240.2 | GLY 206.2 | |
MBS 15 | GLY 101.2 | GLY 205.2 | PHY | MTH 240.2 | PHY 231.2 | |
MBS 21 | FSB 203.2 | AEB 200.2 | MTH 240.2 | MCB 201.2 | ||
MBS 22 | FSB 203.2 | AEB 200.2 | MTH 240.2 | MCB 201.2 | ||
MBS 23 | FSB 203.2 | |||||
MBS 24 | FSB 203.2 | AEB 200.2 | BCH 211.2 | MCB 201.2 | ||
MBS 25 | FSB 203.2 | AEB 200.2 | BCH 211.2 | MCB 201.2 | ||
MBS 31 | FSB 203.2 | AEB 200.2 | BCH 211.2 | |||
MBS 32 | BCH 110.2 | FSB 203.2 | AEB 200.2 | BCH 211.2 | ||
MBS 33 | BCH 110.2 | FSB 203.2 | AEB 200.2 | BCH 211.2 | ||
MBS 34 | BCH 110.2 | FSB 203.2 | AEB 200.2 | BCH 211.2 | ||
MBS 35 | BCH 110.2 | FSB 203.2 | AEB 200.2 | BCH 211.2 | ||
1ST FLOOR LABS | GLY 101.2 | |||||
2ND FLOOR LABS | FSB 203.2 | AEB 200.2 | BCH 211.2 | |||
3RD FLOOR LABS | BCH 110.2 | FSB 203.2 | AEB 200.2 | BCH 211.1 |
UNIVERSITY OF PORT HARCOURT
FACULTY OF SCIENCE
SECOND SEMESTER EXAMINATION TIME TABLE 2016/2017 SESSION
WEEK 2: 23rd October – 28th October, 2017 | 2.00p.m – 5.00pm | |||||
VENUES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
23-10-2017 | 24-10-2017 | 25-10-2017 | 26-10-2017 | 27-10-2017 | 28-10-2017 | |
MBA 1 | MTH | MTH | STAT 262.2 | MTH | MTH | |
MBA 2 | CSC 282.2 | STAT 262.2 | CSC | CSC | ||
GFR 64 | SLT | SLT | SLT | SLT | SLT | |
GFR 65 | SLT | SLT | SLT | SLT | SLT | |
AEB HALL 1 | SLT | SLT | SLT | |||
AEB HALL 2 | AEB | |||||
MBS 14 | CHM 132.2 | SLT 103.2 | GLY 205.2 | GLY | PHY 205.2 | |
MBS 15 | CHM 132.2 | SLT 103.2 | PHY | PHY 222.2 | PHY 205.2 | |
MBS 21 | CHM 132.2 | SLT 103.2 | CHM 240.2 | FSB 204.2 | ||
MBS 22 | CHM 132.2 | SLT 103.2 | CHM 240.2 | FSB 204.2 | ||
MBS 23 | ||||||
MBS 24 | CHM 132.2 | SLT 103.2 | CHM 240.2 | FSB 204.2 | ||
MBS 25 | CHM 132.2 | SLT 103.2 | CHM 240.2 | FSB 204.2 | ||
MBS 31 | CHM 132.2 | SLT 103.2 | CHM 240.2 | FSB 204.2 | ||
MBS 32 | CHM 132.2 | SLT 103.2 | CHM 240.2 | FSB 204.2 | ||
MBS 33 | CHM 132.2 | SLT 103.2 | CHM 240.2 | FSB 204.2 | ||
MBS 34 | CHM 132.2 | SLT 103.2 | CHM 261.2 | CHM 240.2 | FSB 204.2 | |
MBS 35 | CHM 132.2 | SLT 103.2 | CHM 261.2 | CHM 240.2 | FSB 204.2 | |
1ST FLOOR LABS | CHM 132.2 | SLT 103.2 | CHM 240.2 | FSB 204.2 | ||
2ND FLOOR LABS | CHM 132.2 | SLT 103.2 | CHM 261.2 | CHM 240.2 | FSB 204.2 | |
3RD FLOOR LABS | CHM 132.2 | SLT 103.2 | CHM 261.2 | CHM 240.2 | FSB 204.2 |
SIGNED
UNIVERSITY OF PORT HARCOURT
FACULTY OF SCIENCE
SECOND SEMESTER EXAMINATION TIME TABLE 2016/2017 SESSION
WEEK 3: 30th October – 4th November, 2017 | 9.00a.m – 12.00noon | |||||
VENUES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
30-10-2017 | 31-11-2017 | 01-11-2017 | 02-11-2017 | 03-11-2017 | 04-11-2017 | |
MBA 1 | MTH 423.2 | MTH 310.2 | MTH | MTH 424.2 | STA 472.2 | |
MBA 2 | CSC 285.2 | MTH 310.2 | CSC 497.2 | CSC | MTH | |
GFR 64 | SLT | SLT | SLT | SLT | SLT | |
GFR 65 | SLT | SLT | SLT | SLT | SLT | |
AEB HALL 1 | SLT | SLT | SLT | SLT | AEB 488.2 | |
AEB HALL 2 | AEB 441.2 | AEB 487.2 | AEB 457.2 | AEB 420.1 | AEB 476.2 | |
MBS 14 | PHY | PHY 463.2 | PHY | PHY 435.2 | PHY | |
MBS 15 | GLY 413.2 | PHY 436.2 | GLY 414.2 | PHY 464.2 | GLY | |
MBS 21 | MCB | MCB 408.2 | MCB | MCB 407.2 | MCB | |
MBS 22 | MCB | MCB 408.2 | MCB | MCB 407.2 | MCB | |
MBS 23 | ||||||
MBS 24 | PSB 418.2 | PSB 411.2 | PSB | PSB | PSB 408.2 | |
MBS 25 | PSB 418.2 | PSB 411.2 | PSB | PSB | PSB 408.2 | |
MBS 31 | ||||||
MBS 32 | ||||||
MBS 33 | BCH 425.2 | ICH 480.2 | BCH 411.2 | BCH | BCH | |
MBS 34 | BCH 425.2 | ICH 480.2 | BCH 411.2 | CHM 462.2 | CHM | |
MBS 35 | BCH 425.2 | ICH 480.2 | ICH | CHM 462.2 | CHM | |
1ST FLOOR LABS | GLY | PHY | GLY | GLY | GLY | |
2ND FLOOR LABS | ||||||
3RD FLOOR LABS | BCH | ICH | BCH | CHM | CHM |
SIGNED
UNIVERSITY OF PORT HARCOURT
FACULTY OF SCIENCE
SECOND SEMESTER EXAMINATION TIME TABLE 2016/2017 SESSION
WEEK 3: 30th October – 4th November, 2017 | 2.00pm – 5.00pm | |||||
VENUES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
30-10-2017 | 31-11-2017 | 01-11-2017 | 02-11-2017 | 03-11-2017 | 04-11-2017 | |
MBA 1 | MTH 322.2 | CSC 491.2 | STA 476.2 | STAT 264.2 | MTH 442.2 | |
MBA 2 | MTH | CSC 491.2 | MTH | STAT 264.2 | CSC 494.1 | |
GFR 64 | SLT | SLT | SLT | SLT | SLT | |
GFR 65 | SLT | SLT | SLT | SLT | SLT | |
AEB HALL 1 | SLT | SLT | SLT | SLT | SLT | |
AEB HALL 2 | AEB 456.2 | AEB 456.2 | AEB 477.2 | AEB 455.2 | ||
MBS 14 | PHY 443.2 | GLY 410.2 | PHY 434.2 | GLY 411.2 | PHY 454.2 | |
MBS 15 | GLY | GLY 410.2 | GLY | GLY 411.2 | GLY 412.2 | |
MBS 21 | MCB 401.2 | FSB 202.2 | MCB 405.2 | MCB | MCB 406.2 | |
MBS 22 | MCB 401.2 | FSB 202.2 | MCB 405.2 | MCB | MCB 406.2 | |
MBS 23 | ||||||
MBS 24 | PSB 407.2 | FSB 202.2 | PSB 406.2 | PSB 414.2 | PSB 415.2 | |
MBS 25 | PSB 407.2 | FSB 202.2 | PSB 406.2 | PSB 414.2 | PSB 415.2 | |
MBS 31 | FSB 202.2 | |||||
MBS 32 | FSB 202.2 | |||||
MBS 33 | CHM 461.2 | FSB 202.2 | CHM 445.2 | MTH | BCH 428.2 | |
MBS 34 | CHM 461.2 | FSB 202.2 | CHM 445.2 | MTH | ICH 471.2 | |
MBS 35 | FSB 202.2 | 1CH 471.2 | ||||
1ST FLOOR LABS | GLY | PHY | GLY | GLY | ||
2ND FLOOR LABS | FSB 202.2 | |||||
3RD FLOOR LABS | CHM | FSB 202.2 | CHM | CHM | ICH |