Imo state Poly Combined 2017-2018 Hnd First And Second Screening Merit Admission List. See complete list below.
Imo state polytechnic has offered admission to 723 candidates in the 2017/18 session. Check your name here.
S/N | APP No | S/NAME | F/NAME | M/NAME | COURSE |
1 | 16125 | ADIELE | GOSPEL | CHIDIMMA | HND IN ACCT. TECH |
2 | 14670 | AKALONU | CHIDIMMA | THERESA | HND IN ACCT. TECH |
3 | 14522 | ANOKA | UDODIRI | MERCY | HND IN ACCT. TECH |
4 | 14829 | ANUFORO | C | CHISOM | HND IN ACCT. TECH |
5 | 16526 | ANYAMELE | CHISOM | GOODNESS | HND IN ACCT. TECH |
6 | 15915 | ANYANWU | CHIDIMMA | ROSEMARY | HND IN ACCT. TECH |
7 | 15829 | CHIKEZIE | CHINELO | PROMISE | HND IN ACCT. TECH |
8 | 15248 | DANDISON | NAOMI | CHIDIMMA | HND IN ACCT. TECH |
9 | 15112 | DIALA | SAMUEL | IKEDICHUKWU | HND IN ACCT. TECH |
10 | 15465 | EBEGBULEM | CHUKWUEBUKA | MACDONALD | HND IN ACCT. TECH |
11 | 15133 | EKWUOGOR | FLAVIA | FLAVIA | HND IN ACCT. TECH |
12 | 14782 | EMELUE | SUNDAY | WISDOM | HND IN ACCT. TECH |
13 | 14976 | EZE | ADA | BLESSING | HND IN ACCT. TECH |
14 | 14999 | EZIKE | TINA | CHRISTIANAH | HND IN ACCT. TECH |
15 | 14393 | IBEKWE | CLIFFORD | CHIKA | HND IN ACCT. TECH |
16 | 15046 | IBEKWE | MARY | CHIAMAKA | HND IN ACCT. TECH |
17 | 14119 | KALU | GRACE | OLUCHI | HND IN ACCT. TECH |
18 | 16792 | MBANUGO | CHIOMA | FAVOUR | HND IN ACCT. TECH |
19 | 15149 | NNADI | EBERE | VIVIAN | HND IN ACCT. TECH |
20 | 16344 | NNAJI | NKECHI | MARYJANE | HND IN ACCT. TECH |
21 | 15196 | NNANNA | — | JERRY | HND IN ACCT. TECH |
22 | 14924 | NNANTA | IFEOMA | DELIGHT | HND IN ACCT. TECH |
23 | 14916 | NNUBUOGU | ONYINYECHI | SANDRA | HND IN ACCT. TECH |
24 | 15003 | NWANJOKU | CHIAMAKA | JULIET | HND IN ACCT. TECH |
25 | 15379 | NWOKE | UGONNA | VIVAN | HND IN ACCT. TECH |
26 | 16128 | NZENWA | UCHECHI | JULIET | HND IN ACCT. TECH |
27 | 15279 | OGWE | CHIWENDU | CYNTHIA | HND IN ACCT. TECH |
28 | 15016 | OKORIE | UDOCHUKWU | VICTOR | HND IN ACCT. TECH |
29 | 14746 | OKORO | CHINONSO | EMMANUELLA | HND IN ACCT. TECH |
30 | 14899 | OKORO | NANCY | CHINWENDU | HND IN ACCT. TECH |
31 | 15092 | OKPE | CHIDINMA | HAPPINESS | HND IN ACCT. TECH |
32 | 14966 | OMENUKO | NEWMAN | CHIGOZIE | HND IN ACCT. TECH |
33 | 16037 | OMEOGO | UGONNA | KINGSLEY | HND IN ACCT. TECH |
34 | 15110 | ONUOHA | ROMANUS | CHIDOZIE | HND IN ACCT. TECH |
35 | 15309 | ONUOHA | — | HENRY | HND IN ACCT. TECH |
36 | 14380 | ONWUBORO | LUCIUS | CHIMEREMEZE | HND IN ACCT. TECH |
37 | 14324 | ONWUEGBUCHULEM | LOVETH | NWADIUTO | HND IN ACCT. TECH |
38 | 14546 | OPARA | RITA | ONYINYECHI | HND IN ACCT. TECH |
39 | 15461 | SAMUEL | IJEOMA | FLORENCE | HND IN ACCT. TECH |
40 | 15152 | THEOPHILUS | GOODNESS | CHIDERA | HND IN ACCT. TECH |
41 | 16402 | UBOCHI | FRANSCISCA | CHIDERA | HND IN ACCT. TECH |
42 | 14616 | UDEH | — | PIUS | HND IN ACCT. TECH |
43 | 14792 | UZOCHUKWU | ADAOBI | CYNTHIA | HND IN ACCT. TECH |
44 | 14047 | Uzoma | Chinonye | Goodness | HND IN ACCT. TECH |
45 | 14958 | UZOUKWU | FAITH | UDOKA | HND IN ACCT. TECH |
46 | 15732 | MUOGHALU | — | IJEOMA | HND IN ACCT. TECH |
47 | 15576 | NJOKU | CHIKA | GLORY | HND IN ACCT. TECH |
48 | 16299 | NJOKU | VIVIAN | ODINAKACHI | HND IN ACCT. TECH |
49 | 14520 | AGBAHIWE | CALISTUS | CHINEMEREM | HND IN ACCT. TECH |
50 | 14300 | AGBAHIWE | GOODNESS | OGECHI | HND IN ACCT. TECH |
51 | 14035 | AKUJUOBI | BLESSING | NGOZI | HND IN ACCT. TECH |
52 | 14111 | EKEH | FLORAQUEEN | ADAUGO | HND IN ACCT. TECH |
53 | 14509 | EKWUGHA | MARY | CHINYERE | HND IN ACCT. TECH |
54 | 14292 | ELEKWACHI | GLADYS | ANURIKA | HND IN ACCT. TECH |
55 | 14644 | EMELE | AMARACHI | OLIVIA | HND IN ACCT. TECH |
56 | 14295 | EZIEFULE | CHIDERA | PRISCA | HND IN ACCT. TECH |
57 | 14301 | IFENKEM | LOIS | CHIDINMA | HND IN ACCT. TECH |
58 | 14084 | NNABUIHE | CHRISTOGONUS | C | HND IN ACCT. TECH |
59 | 14262 | NNAEKEZIE | SYLVESTER | IFEANYI | HND IN ACCT. TECH |
60 | 14044 | OBIJIAKU | LILIAN | OGOCHUKWU | HND IN ACCT. TECH |
61 | 14348 | OBIOHA | CHIAMAKA | FELISTA | HND IN ACCT. TECH |
62 | 14241 | ODUOCHA | PAUL | CHUKWUMA | HND IN ACCT. TECH |
63 | 14415 | OHAMARA | FESTUS | AMUCHE | HND IN ACCT. TECH |
64 | 14446 | OSUJI | GLORIA | KOSARACHI | HND IN ACCT. TECH |
65 | 14308 | SUNDAY | CHISOM | HILLARY | HND IN ACCT. TECH |
66 | 14580 | UZOAGBA | CLARIS | IHUOMA | HND IN ACCT. TECH |
67 | 14266 | UZOR | CHIKA | STEPHEN | HND IN ACCT. TECH |
68 | 14289 | ALIWORO | UZOCHUKWU | ESOMCHI | HND IN AGRIC & BIO-ENV. |
69 | 16070 | AMOS | C | SAMUEL | HND IN AGRIC & BIO-ENV. |
70 | 15035 | ARIRIGUZO | OBINNA | CASMIR | HND IN AGRIC & BIO-ENV. |
71 | 15496 | AYEBANOA | BENWARI | BIOBELEMOYE | HND IN AGRIC & BIO-ENV. |
72 | 14104 | MADUWUBA | UGOCHUKWU | CAJATHAN | HND IN AGRIC & BIO-ENV. |
73 | 14080 | ODOM | KENNEDY | NONYE | HND IN AGRIC & BIO-ENV. |
74 | 15390 | OGUH | LANDUS | CHUKWUEBUKA | HND IN AGRIC & BIO-ENV. |
75 | 14103 | UGURU | UGURU | ANYA | HND IN AGRIC & BIO-ENV. |
76 | 15996 | AGU | NNENNA | SARAH | HND IN AGRIC EXT & MGT |
77 | 15150 | AWAJE | — | ILIYA | HND IN AGRIC EXT & MGT |
78 | 14049 | ABARAIBE | KYNA | C | HND IN ANI HEALTH TECH |
79 | 15701 | ANAECHETA | MADUABUCHI | MALACKY | HND IN ANI HEALTH TECH |
80 | 15855 | DANIEL | JANET | ADAUGO | HND IN ANI HEALTH TECH |
81 | 16869 | EWORO | EMMANUELLA | CHINAECHEREM | HND IN ANI HEALTH TECH |
82 | 15231 | IHEJIRIKA | CHIJIOKE | TIMOTHY | HND IN ANI HEALTH TECH |
83 | 14053 | IKE | AUGUSTA | NCHEDOCHUKWU | HND IN ANI HEALTH TECH |
84 | 14512 | NWACHUKWU | JESSICA | NGOZI | HND IN ANI HEALTH TECH |
85 | 14311 | NWOKO | NGOZI | — | HND IN ANI HEALTH TECH |
86 | 15561 | OBIEKWE | GIFT | ONYINYE | HND IN ANI HEALTH TECH |
87 | 14658 | OBOKWE | AUGUSTA | UZOCHI | HND IN ANI HEALTH TECH |
88 | 15948 | OKENZE | PRECIOUS | IFEOMA | HND IN ANI HEALTH TECH |
89 | 15108 | OSUJI | CHIZOBA | GIFT | HND IN ANI HEALTH TECH |
90 | 14652 | UDEMBA | OGECHI | LOVELINE | HND IN ANI HEALTH TECH |
91 | 15639 | UDUJI | CHIGAEMEZU | MARYANN | HND IN ANI HEALTH TECH |
92 | 16631 | KAMA-KAY | KOSARACHI | KELECHI | HND IN ANI PROD TECH |
93 | 15995 | NWIZU | ENWEREMCHI | VICTOR | HND IN ANI PROD TECH |
94 | 14493 | AKWUKWAEGBU | GINIKANWA | CYNTHIA | HND IN BANKING & FIN |
95 | 14050 | AMADI | CHIMEZIE | CHUKWUEBUKA | HND IN BANKING & FIN |
96 | 14781 | ANAELE | CHIEHIURA | PERPETUAL | HND IN BANKING & FIN |
97 | 15597 | ANYANWU | CHUKWUEBUKA | MICHAEL | HND IN BANKING & FIN |
98 | 14212 | ANYAOHA | GOODNEWS. P | EBERE | HND IN BANKING & FIN |
99 | 15430 | ARIOLE | LILIAN | CHIOMA | HND IN BANKING & FIN |
100 | 14113 | ARUGBUONYE | PRINCE | EBUKA | HND IN BANKING & FIN |
101 | 16770 | BARTHOLOMEW | CHIDEBERE | SYLVIA | HND IN BANKING & FIN |
102 | 14313 | CHUKS | — | NKEMAKONAM | HND IN BANKING & FIN |
103 | 15074 | EBEREGBULEM | CHIOMA | JUILET | HND IN BANKING & FIN |
104 | 14811 | EJEHU | CHIMUANYA | PRECIOUS | HND IN BANKING & FIN |
105 | 14186 | EKEMGBA | OLUCHI | RUTH | HND IN BANKING & FIN |
106 | 14728 | EMEDIKE | ERIC | NZUBE | HND IN BANKING & FIN |
107 | 14957 | EMEH | ODINAKACHI | RITA | HND IN BANKING & FIN |
108 | 14255 | EMENAWURUIBE | SUCCESS | NKECHI | HND IN BANKING & FIN |
109 | 14123 | EZETTE | ANGELA | OLUCHI | HND IN BANKING & FIN |
110 | 14425 | EZIMAKOR | PRINCE | CHARLES | HND IN BANKING & FIN |
111 | 14054 | IBERI | OLUCHI | HAPPINESS | HND IN BANKING & FIN |
112 | 16044 | IHEARIKWA | KENNETH | CHIMEZIE | HND IN BANKING & FIN |
113 | 14641 | ISIRIMAH | LORRITA | EBERE | HND IN BANKING & FIN |
114 | 15067 | IWUALA | CHIPURUIME | BERTHA | HND IN BANKING & FIN |
115 | 14364 | JONATHAN | SAMUEL | UDOCHUKWU | HND IN BANKING & FIN |
116 | 15540 | KENNETH | CHIDERA | STELLA | HND IN BANKING & FIN |
117 | 14319 | MADU | CHINYEAKA | MODESTA | HND IN BANKING & FIN |
118 | 14539 | MGBAM | NNEKA | VERA | HND IN BANKING & FIN |
119 | 14391 | NDUBUEZE | EVANGEL | OGECHI | HND IN BANKING & FIN |
120 | 14377 | NWACHUKWU | PERPETUAL | CHIOMA | HND IN BANKING & FIN |
121 | 14700 | NWAHIA | UGOCHUKWU | STANLEY | HND IN BANKING & FIN |
122 | 14649 | NWAHIRI | CYNTHIA | CHIAMAKA | HND IN BANKING & FIN |
123 | 14225 | NWANEKWU | EMMANUEL | CHISOM | HND IN BANKING & FIN |
124 | 15341 | NWAOGU | AMARACHI | SOPHIA | HND IN BANKING & FIN |
125 | 15590 | OBIJIAKU | OBIANUJU | JOY | HND IN BANKING & FIN |
126 | 14405 | OFFOR | IKECHUKWU | SAMUEL | HND IN BANKING & FIN |
127 | 14590 | OGIDE | CHISOM | PEACE | HND IN BANKING & FIN |
128 | 15579 | OHAEGBULAM | — | PAUL | HND IN BANKING & FIN |
129 | 15636 | OHANU | JENNIFER | CHIGOZIE | HND IN BANKING & FIN |
130 | 14778 | OKECHUKWU | — | CHIBUZOR | HND IN BANKING & FIN |
131 | 14970 | OKERE | ODICHIMMA | ESTHER | HND IN BANKING & FIN |
132 | 14888 | ONUIGBO | — | CHIAMAKA | HND IN BANKING & FIN |
133 | 14703 | ONUOHA | SAMUEL | CHUKWUEMEKA | HND IN BANKING & FIN |
134 | 15194 | ONYEDIRIM | GRACE | AMARACHI | HND IN BANKING & FIN |
135 | 14826 | OPARA | CHINWENDU | BRIGHT | HND IN BANKING & FIN |
136 | 14217 | OTUZI | GLORY | THOMPSON | HND IN BANKING & FIN |
137 | 14198 | OZOWARA | ESTHER | IFEOMA | HND IN BANKING & FIN |
138 | 14766 | UDEGBUNAM | AMARACHI | GRACE | HND IN BANKING & FIN |
139 | 14638 | UDEZE | JOHNKENNEDY | CHIJIOKE | HND IN BANKING & FIN |
140 | 14121 | UMEJESI | MARY | CHIAMAKA | HND IN BANKING & FIN |
141 | 15584 | UMUNNAKWE | CHIKAODI | JECINTA | HND IN BANKING & FIN |
142 | 14200 | IBINA | AUGUSTINE | BASIL | HND IN BUILDING TECH |
143 | 14813 | IHEJIRIKA | SAMUEL | OBINNA | HND IN BUILDING TECH |
144 | 14067 | ANUDIKE | PRECIOUS | CHIOMA | HND IN BUSINESS ADMIN |
145 | 14077 | CHUKWUEMEKA | RECHAEL | JENNIFER | HND IN BUSINESS ADMIN |
146 | 14621 | CHUKWUEMEKA | AMARACHI | JACINTA | HND IN BUSINESS ADMIN |
147 | 14270 | CHUKWUMA | LOVINA | CHINEDUM | HND IN BUSINESS ADMIN |
148 | 14183 | DANIEL | PRECIOUS | OJOMA | HND IN BUSINESS ADMIN |
149 | 14279 | EKECHUKWU | GLADYS | CHIJIOKE | HND IN BUSINESS ADMIN |
150 | 14470 | EMEH | MARY | CHIDINMA | HND IN BUSINESS ADMIN |
151 | 14436 | MMEREMIKUWU | MACDONALD | EBUBE | HND IN BUSINESS ADMIN |
152 | 14282 | MUONAKA | FELIX | CHIDERA | HND IN BUSINESS ADMIN |
153 | 14504 | NDU | CHIGAEMEZU | AUGUSTA | HND IN BUSINESS ADMIN |
154 | 14028 | NDUBUISI | JOY | CHINELO | HND IN BUSINESS ADMIN |
155 | 14407 | NLIAM | NONYELUM | STEPHANIE | HND IN BUSINESS ADMIN |
156 | 14378 | NNADI | ESOMCHI | FAITH | HND IN BUSINESS ADMIN |
157 | 14611 | NWANOSIKE | FAVOUR | KARACHI | HND IN BUSINESS ADMIN |
158 | 14246 | NWANYA | UZOCHUKWU | KELVIN | HND IN BUSINESS ADMIN |
159 | 14368 | NWAOGARAKU | CHINWENDU | IMMACULATE | HND IN BUSINESS ADMIN |
160 | 14322 | NWOSU | AMAKA | KASARACHI | HND IN BUSINESS ADMIN |
161 | 14450 | OBANI | ANOZIE | VICTOR | HND IN BUSINESS ADMIN |
162 | 14412 | OBIEKWE | FAVOUR | UJUNWA | HND IN BUSINESS ADMIN |
163 | 14596 | OGUAMANAM | CHUKWUDI | C | HND IN BUSINESS ADMIN |
164 | 14544 | ONWUZURUIKE | EKENE | HARRISON | HND IN BUSINESS ADMIN |
165 | 14481 | ONYEBUENYI | ONYEDIKACHI | TOCHI | HND IN BUSINESS ADMIN |
166 | 14570 | OTTAH | NKECHINYERE | NANCY | HND IN BUSINESS ADMIN |
167 | 14252 | OZODE | FAVOUR | CHINWE | HND IN BUSINESS ADMIN |
168 | 14061 | SIMEON | MIRACLE | ANAYOCHUKWU | HND IN BUSINESS ADMIN |
169 | 14339 | TAIRU | BISOLA | SADIAT | HND IN BUSINESS ADMIN |
170 | 14073 | MMUTA | IJEOMA | PERPETUAL | HND IN BUSINESS ADMIN |
171 | 14572 | NDUBUISI | CHINEYE | EMMANUEL | HND IN BUSINESS ADMIN |
172 | 14846 | NJOKU | PRISCA | OBIAGERI | HND IN BUSINESS ADMIN |
173 | 14940 | ABIA | MORRIS | BELLA | HND IN BUSINESS ADMIN |
174 | 14751 | ADIELEA | DOREEN | NNEKA | HND IN BUSINESS ADMIN |
175 | 14618 | ADIMOHA | CHUKWUEBUKA | EMMANUEL | HND IN BUSINESS ADMIN |
176 | 15425 | AGOMUO | ELEANOR | ULUMMA | HND IN BUSINESS ADMIN |
177 | 15053 | AGU | GIFT | CHINAEMEREM | HND IN BUSINESS ADMIN |
178 | 14569 | AKAHARA | IFEOMA | AMARACHI | HND IN BUSINESS ADMIN |
179 | 14786 | AKUJOBI | VERA | OGECHI | HND IN BUSINESS ADMIN |
180 | 14720 | AKWUKWAEGBU | CHINYEAKA | GENEVIVE | HND IN BUSINESS ADMIN |
181 | 14690 | ANICHE | EVENGELINE | UCHECHI | HND IN BUSINESS ADMIN |
182 | 14945 | ANORUO | CYNTHIA | OLUCHI | HND IN BUSINESS ADMIN |
183 | 14830 | ANYANWU | IFUNANYA | JOAN | HND IN BUSINESS ADMIN |
184 | 14907 | ANYIAM | JOY | CHIDINMA | HND IN BUSINESS ADMIN |
185 | 16088 | ARIRIERI | UDOCHUKWU | PEACEMARY | HND IN BUSINESS ADMIN |
186 | 15107 | ASONYE | CHIDINMA | HOPE | HND IN BUSINESS ADMIN |
187 | 17040 | CHIJIOKE | AKUDO | PEACE | HND IN BUSINESS ADMIN |
188 | 15677 | CHIMEZIE | CHIBUZOR | EMILIA | HND IN BUSINESS ADMIN |
189 | 15113 | CHIOMA | IJEOMA | PERPETUA | HND IN BUSINESS ADMIN |
190 | 16039 | CHUKU | OLAYILE | FYNE | HND IN BUSINESS ADMIN |
191 | 15988 | DARA | CHIGOZIE | ZITA | HND IN BUSINESS ADMIN |
192 | 15140 | EGEONU | CHIBUEZE | KENNETH | HND IN BUSINESS ADMIN |
193 | 15991 | EHIRIM | OLUMMA | CYNTHIA | HND IN BUSINESS ADMIN |
194 | 15224 | EJEMBA | LAZARUS | NDUKA | HND IN BUSINESS ADMIN |
195 | 15526 | EJIKE | CHUKWUNWEIKE | STEPHEN | HND IN BUSINESS ADMIN |
196 | 15177 | EKWONNA | HAPPINESS | IJEOMA | HND IN BUSINESS ADMIN |
197 | 14923 | ELICK | TETSOHMA | DELIGHT | HND IN BUSINESS ADMIN |
198 | 15863 | EWERE | ONYEKACHI | HOPE | HND IN BUSINESS ADMIN |
199 | 14934 | EZEOCHA | CHINYEAKA | EUCHARIA | HND IN BUSINESS ADMIN |
200 | 15853 | GARRY | — | EMMANUEL | HND IN BUSINESS ADMIN |
201 | 14721 | IBE | CHIDINMA | ESTHER | HND IN BUSINESS ADMIN |
202 | 14238 | IBEH | IJEOMA | CYNTHIA | HND IN BUSINESS ADMIN |
203 | 15193 | IBEJIANYA | CHUKWUEMEKA | UCHENNA | HND IN BUSINESS ADMIN |
204 | 15210 | IBEZIM | UGOMMA | GOODNESS | HND IN BUSINESS ADMIN |
205 | 15200 | IHEKAEME | CYNTHIA | CHIAMAKA | HND IN BUSINESS ADMIN |
206 | 14476 | IKEGBULA | CHINASA | JOY | HND IN BUSINESS ADMIN |
207 | 14286 | IKPEAWUJO | RITA | CONFIDENCE | HND IN BUSINESS ADMIN |
208 | 14637 | IRODIUWA | GLORY | ONYINYECHI | HND IN BUSINESS ADMIN |
209 | 15406 | IWU | — | MIRACLE | HND IN BUSINESS ADMIN |
210 | 16791 | IWUMEZIE | TOCHUKWU | ELVIS | HND IN BUSINESS ADMIN |
211 | 16038 | JOHNA | AMARACHI | FAVOUR | HND IN BUSINESS ADMIN |
212 | 14510 | JOSEPH | ISONGUYO | ISAAC | HND IN BUSINESS ADMIN |
213 | 15198 | MBAGWU | C. | REMIGUS | HND IN BUSINESS ADMIN |
214 | 15429 | NLAGU | STANLEY | TOCHUKWU | HND IN BUSINESS ADMIN |
215 | 14610 | NNADOZIE | CHINASA | AUGUSTA | HND IN BUSINESS ADMIN |
216 | 15650 | Nnaogu | Malinda | Chioma | HND IN BUSINESS ADMIN |
217 | 15057 | NWACHUKWU | CHINASA | OLUCHI | HND IN BUSINESS ADMIN |
218 | 14718 | NWACHUKWU | BRUNO | EMEKA | HND IN BUSINESS ADMIN |
219 | 15181 | NWANKWO | FAVOUR | CHINONSO | HND IN BUSINESS ADMIN |
220 | 14926 | NWAONU | KINGSLEY | NNANWA | HND IN BUSINESS ADMIN |
221 | 15725 | NWOSU | BLESSING | AKUNNA | HND IN BUSINESS ADMIN |
222 | 14316 | OBI | MIRACLE | GINIKA | HND IN BUSINESS ADMIN |
223 | 15062 | OBILOR | CHINWENDU | RUTH | HND IN BUSINESS ADMIN |
224 | 14828 | OGUZIE | OLUCHI | JOY | HND IN BUSINESS ADMIN |
225 | 15199 | OKAFOR | CHIGOZIE | EUCHARIA | HND IN BUSINESS ADMIN |
226 | 16833 | OKAFOR | ISIOMA | JUSTINA | HND IN BUSINESS ADMIN |
227 | 15145 | OKEKE | CHISOM | SAMUEL | HND IN BUSINESS ADMIN |
228 | 15723 | OKERE | — | THANKGOD | HND IN BUSINESS ADMIN |
229 | 15354 | OKWU | U | RUTH | HND IN BUSINESS ADMIN |
230 | 15709 | ONUOHA | CHIZOBA | ANGELICA | HND IN BUSINESS ADMIN |
231 | 15151 | ONWUSEREAKA | CHIAMAKA | MARANATHA | HND IN BUSINESS ADMIN |
232 | 15786 | ONYEWUENYI | CYNTHIA | ANURIKA | HND IN BUSINESS ADMIN |
233 | 15415 | Opara | Chima | Henry | HND IN BUSINESS ADMIN |
234 | 14434 | OSAIN | ROBINSON | JOSEPH | HND IN BUSINESS ADMIN |
235 | 14868 | UMEH | LILIAN | CHIAMAKA | HND IN BUSINESS ADMIN |
236 | 15134 | UWAJUONYE | – | GODDAY | HND IN BUSINESS ADMIN |
237 | 16859 | UZAH | NEWMAN |
| HND IN BUSINESS ADMIN |
238 | 14460 | WILLIAMS | AMARACHI | CHRISTUS | HND IN BUSINESS ADMIN |
239 | 15146 | ADEYEMI | TRACY | TEMITOPE | HND IN CHEM. ENG.TECH |
240 | 14660 | AGUORU | JOY | CHIOMA | HND IN CHEM. ENG.TECH |
241 | 14453 | AHAMEFULE | EMEKA | RICHARD | HND IN CHEM. ENG.TECH |
242 | 15104 | AKAKEM | CHIDIEBERE | THANKGOD | HND IN CHEM. ENG.TECH |
243 | 14455 | AKARI | ASINIOYE | PHILIP | HND IN CHEM. ENG.TECH |
244 | 14117 | ANYANWU | MARTIN | CHIJIOKE | HND IN CHEM. ENG.TECH |
245 | 14643 | ARISUKWU | DOMINIC | AUGUSTINE .U. | HND IN CHEM. ENG.TECH |
246 | 14284 | BONIFACE | VITUS | IFEANYI | HND IN CHEM. ENG.TECH |
247 | 15905 | EKIGWE | IRENE | CHIOMA | HND IN CHEM. ENG.TECH |
248 | 14997 | EREZIEOFOR | EMECHETA | ANDERSON | HND IN CHEM. ENG.TECH |
249 | 14036 | ESEH | EZE | JOSEPH | HND IN CHEM. ENG.TECH |
250 | 14679 | EZE | JULIET | CHIDERA | HND IN CHEM. ENG.TECH |
251 | 15020 | GERMAN | AKPORJOTOR | EMMANUEL | HND IN CHEM. ENG.TECH |
252 | 14812 | IBOBOH | MATTHEW | IFEANYI | HND IN CHEM. ENG.TECH |
253 | 15265 | IGWE | MARYJANE | KELECHI | HND IN CHEM. ENG.TECH |
254 | 14920 | INEGBU | PETER | UDOCHI | HND IN CHEM. ENG.TECH |
255 | 15374 | IVERE | EMMANUEL | MADUABUCHI | HND IN CHEM. ENG.TECH |
256 | 15027 | JERRY-CHUKWU | — | NOBLE | HND IN CHEM. ENG.TECH |
257 | 14867 | NDUKAUBA | PHILIP | NKEM | HND IN CHEM. ENG.TECH |
258 | 15355 | NNADI | CHIDINMA | PRECIOUS | HND IN CHEM. ENG.TECH |
259 | 14885 | OBINNA | — | BRIGHT | HND IN CHEM. ENG.TECH |
260 | 15959 | Odunze | Earlman Goodness | Ifeanyi | HND IN CHEM. ENG.TECH |
261 | 15368 | OGBONNAYA | IHEANYI | CHIJIOKE | HND IN CHEM. ENG.TECH |
262 | 14556 | OHAERI | IFEANYI | ALEXANDER | HND IN CHEM. ENG.TECH |
263 | 14676 | OKEKALU | CHIDINMA | HELEN | HND IN CHEM. ENG.TECH |
264 | 14810 | OKOLO | CELESTINE | OKWUDILI | HND IN CHEM. ENG.TECH |
265 | 14629 | OKORO | MARCELLENUS | IZUCHUKWU | HND IN CHEM. ENG.TECH |
266 | 15659 | OSEJIOKWU | C | AUGUSTINE | HND IN CHEM. ENG.TECH |
267 | 14682 | SADOH | ABDULRAHEEM | — | HND IN CHEM. ENG.TECH |
268 | 16503 | SHEIDU | RAIDAH |
| HND IN CHEM. ENG.TECH |
269 | 14691 | UCHE | CHINONSO | EMMANUEL | HND IN CHEM. ENG.TECH |
270 | 14841 | UDOKWU | CHINENYE | CAROLINE | HND IN CHEM. ENG.TECH |
271 | 15812 | UKOT | AKPANIKA | JOY | HND IN CHEM. ENG.TECH |
272 | 14515 | UZOEGBU | OKECHI | JULIET | HND IN CHEM. ENG.TECH |
273 | 16606 | ANSON | GIFT | GOGONTE | HND IN COMP SCIENCE |
274 | 14607 | ANYANWU | CHIZITERE | — | HND IN COMP SCIENCE |
275 | 16430 | IGWE | PRINCESS | CHIOMA | HND IN COMP SCIENCE |
276 | 16769 | UBA | MISHAEL | IKEDI | HND IN COMP SCIENCE |
277 | 16508 | UWA | EMMANUEL | ANAYO | HND IN COMP SCIENCE |
278 | 15416 | AGUKPAHA | ONYEMECHI | HAPPINESS | HND IN COMP SCIENCE |
279 | 14513 | AHAMEFULE | FAITHFUL | CHINAZA | HND IN COMP SCIENCE |
280 | 14432 | BOLEIGHA | GOODLUCK | EBIKILA | HND IN COMP SCIENCE |
281 | 14432 | BOLEIGHA | EBIKILA | GOODLUCK | HND IN COMP SCIENCE |
282 | 16031 | CHIEDOZIE | PRECIOUS | JOSEPH | HND IN COMP SCIENCE |
283 | 15203 | CLIFFORD | — | HARRISON | HND IN COMP SCIENCE |
284 | 15943 | EGENONU | MARY | CHINENYE | HND IN COMP SCIENCE |
285 | 14527 | EJIKEME | SANDRA | OLUEBUBE | HND IN COMP SCIENCE |
286 | 15625 | EKECHUKWU | AUGUSTA | CHIDINMA | HND IN COMP SCIENCE |
287 | 15632 | EKEH | NKECHI | RUTH | HND IN COMP SCIENCE |
288 | 14897 | EKEOCHA | CHUKWUDI | MICHAEL | HND IN COMP SCIENCE |
289 | 14536 | EKWELEM | VIVIAN | CHINENYENWA | HND IN COMP SCIENCE |
290 | 15273 | EMMANUEL | OLUCHI | GLORY | HND IN COMP SCIENCE |
291 | 16124 | EZEJI | CHINONYE | RUTH | HND IN COMP SCIENCE |
292 | 14559 | IHEANACHO | CHINAZA | CYNTHIA | HND IN COMP SCIENCE |
293 | 14386 | ISIDORE | GIFT | COLLINS | HND IN COMP SCIENCE |
294 | 15665 | IWUANYANWU | CHIOMA | LOVETH | HND IN COMP SCIENCE |
295 | 14447 | IWUJI | UGOCHUKWU | JUDE | HND IN COMP SCIENCE |
296 | 15712 | JOSEPH | UCHECHI | JOY | HND IN COMP SCIENCE |
297 | 14089 | JOSEPH | THANKGOD | OGECHUKWU | HND IN COMP SCIENCE |
298 | 14163 | KORU | GODGIFT | — | HND IN COMP SCIENCE |
299 | 14732 | MADU | CHRISTABEL | CHIAMAKA | HND IN COMP SCIENCE |
300 | 14729 | MADU | CONCILIA | CHIZOMA | HND IN COMP SCIENCE |
301 | 14228 | MONYE | FRANCIS | TOCHUKWU | HND IN COMP SCIENCE |
302 | 15742 | NDUBUISI | STELLAMARIS | CHIDINMA | HND IN COMP SCIENCE |
303 | 15606 | NKWOCHA | CHIDOZI | BLESSING | HND IN COMP SCIENCE |
304 | 14178 | NNODIMELE | CHIKA | ESTHER | HND IN COMP SCIENCE |
305 | 15872 | NWAGBARA | CHIJIOKE | GEORGE | HND IN COMP SCIENCE |
306 | 16238 | NWANKERENDU | UZODINMA | VITALIS | HND IN COMP SCIENCE |
307 | 14717 | OBASI | EKPEREAMAKA | MARY | HND IN COMP SCIENCE |
