SCHEDULE OF TUITION FEES PAYABLE (2017/2018) SESSION – 100 Level
| REGULAR STUDENTS | 100 LEVEL | |||
|---|---|---|---|---|
| COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES | ||||
| PROGRAMME | NGN | |||
| ACCOUNTING, BUSINESS ADMINISTRATION, ECONOMICS, INTERNATIONAL RELATIONS, POLITICAL SCIENCES, MASS COMMUNICATION, GEOGRAPHY AND PLANNING SCIENCE, PUBLIC ADMINISTRATION, SOCIOLOGY, CRIMINOLOGY AND SECURITY STUDIES. | 400,000 | |||
| BANKING AND FINANCE | 270,000 | |||
| COLLEGE OF NATURAL AND APPLIED SCIENCES | ||||
| PROGRAMME | NGN | |||
| MEDICAL LABORATORY SCIENCE | 500,000 | |||
| NURSING SCIENCE | 500,000 | |||
| COMPUTER SCIENCE | 400,000 | |||
| GEOLOGY | 325,000 | |||
| INDUSTRIAL CHEMISTRY, BIOCHEMISTRY, MICROBIOLOGY, MATHEMATICS, PHYSICS WITH ENERGY STUDIES | 300,000 | |||
| COLLEGE OF ENGINEERING AND TECHNOLOGY (COET) | ||||
| PROGRAMME | NGN | |||
| ELECTRICAL & ELCTRONICS ENGINEERING, COMPUTER ENGINEERING, TELECOMMUNICATION ENGINEERING, MECHATRONICS ENGINEERING, BIOMEDICAL ENGINEERING | 600,000 | |||
| ACCEPTANCE FEE (ALL PROGRAMMES) (FRESH STUDENTS ONLY) | 25,000 | |||
SCHEDULE OF TUITION FEES PAYABLE (2017/2018) SESSION – 200 to 500 Level
| REGULAR STUDENTS | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
|---|---|---|---|---|
| COLLEGE OF SOCIAL AND MANAGEMENT SCIENCES | ||||
| PROGRAMME | NGN | NGN | NGN | NGN |
| ACCOUNTING, BUSINESS ADMINISTRATION, ECONOMICS, INTERNATIONAL RELATIONS, POLITICAL SCIENCES, MASS COMMUNICATION, GEOGRAPHY AND PLANNING SCIENCE, PUBLIC ADMINISTRATION, SOCIOLOGY | 420,000 | 500,000 | 500,000 | |
| BANKING AND FINANCE | 270,000 | 300,000 | 300,000 | |
| COLLEGE OF NATURAL AND APPLIED SCIENCES | ||||
| PROGRAMME | NGN | NGN | NGN | NGN |
| MEDICAL LABORATORY SCIENCE | 550,000 | 550,000 | 600,000 | 600,000 |
| NURSING SCIENCE | 550,000 | 550,000 | 600,000 | |
| COMPUTER SCIENCE | 420,000 | 500,000 | 500,000 | |
| GEOLOGY | 325,000 | 335,000 | 335,000 | |
| INDUSTRIAL CHEMISTRY, BIOCHEMISTRY, MICROBIOLOGY, MATHEMATICS, PHYSICS WITH ENERGY STUDIES | 300,000 | 310,000 | 310,000 | |
| COLLEGE OF ENGINEERING AND TECHNOLOGY (COET) | ||||
| PROGRAMME | NGN | |||
| ELECTRICAL & ELCTRONICS ENGINEERING, COMPUTER ENGINEERING, TELECOMMUNICATION ENGINEERING, MECHATRONICS ENGINEERING, BIOMEDICAL ENGINEERING | 600,000 | |||
Note
- Acceptance Fee – N25,000 (Fresh and Direct Entry Students)
- Late Registration fee per Semester – N25,000
- Full payment of all fees for one year during registration period attracts discount of 5% on tuition fees.
- Two Installment Payment Option – 50% in the 1st Semester and 50% in the 2nd Semester. Each payment must be made within registration period.
- Failure to register: Any student who fails to register at the end of registration period shall lose his/her studentship for the semester. Such student is automatically classified by the computer as being on suspension of studies. Such student is expected to apply for continuation of his/her study/programme not later than 12 months thereafter, after which, if he /she fails, would be classified as having voluntarily withdrawn
-
- Accommodation fee at the permanent site:
- (i) 4 bed space – N80,000
- (ii) 6 bed space – N60,000
- Accommodation fee at the permanent site:
- Accommodation at the temporary site:
- (i) 4 bed space – N40,000.
- (ii) 3 bed space – N50,000 Female Students only)
- (iii) 2 bed space – N60,000 (Female Students only)
- Accommodation is secured on 1st come 1st served basis, and allotted to only fully registered students.
- PAY TO UNIVERSITY’S BANK ACCOUNT AT ECOBANK
- TUITION (REGULAR) – 5282011354
- ACCEPTANCE – 5282039897
- ACCOMMODATION – 5282039907