The management of American University of Nigeria (AUN), Yola has released her FALL & SPRING TUITION AND FEES, SUMMER SESSION for both fresh and returning student for 2017/2018 academic session.
Below is the breakdown of the tuition fees.
FALL & SPRING TUITION AND FEES (2017 – 2018)
TUITION AND FEES CHARGES | Fall 2017 | Spring 2018 | FULL YEAR (FALL & SPRING) |
Tuition(15 units @ N53,000/Credit) | 795,000.00 | 795,000.00 | 1,590,000.00 |
Housing | |||
Double Room W/Facilities | 325,000.00 | 325,000.00 | 650,000.00 |
Double Room W/O Facilities | 228,000.00 | 228,000.00 | 456,000.00 |
Triple Room W Facilities | 250,000.00 | 250,000.00 | 500,000.00 |
Triple Room W/O Facilities | 180,000.00 | 180,000.00 | 360,000.00 |
Average Housing Fee | 245,750.00 | 245,750.00 | 491,500.00 |
Meal Plan: | |||
21 Meals | 339,150.00 | 339,150.00 | 678,300.00 |
14 Meals | 248,710.00 | 248,710.00 | 497,420.00 |
7 Meals | 136,850.00 | 136,850.00 | 273,700.00 |
Average Meal Plan | 241,570.00 | 241,570.00 | 483,140.00 |
Other Fees: | |||
Technology fees | 35,000.00 | 35,000.00 | 70,000.00 |
Sports Fees | 25,000.00 | 25,000.00 | 50,000.00 |
Student Activity | 30,000.00 | 30,000.00 | 60,000.00 |
Health Fees | 10,000.00 | 10,000.00 | 20,000.00 |
eBooks | 45,000.00 | 45,000.00 | 90,000.00 |
Graduation Fee (only Graduands) | 20,000.00 | 20,000.00 | |
Total Other Fees | 145,000.00 | 165,000.00 | 310,000.00 |
NOTES: Additional credits more than 15 credit course load per semester will be charged at the rate of N53, 000.00 |
UNDERGRADUATE FEES STRUCTURE FOR 2017/2018 SUMMER SESSION | ||
Academic Year Tuition and Fees Charges | SUMMER 2017 | TOTAL |
N | N | |
Tuition (6 units@ N53,000/Credit | 318,000.00 | 318,000.00 |
Double Room W/Facilities | 144,000.00 | 144,000.00 |
Double Room W/O Facilities | 98,700.00 | 98,700.00 |
Triple Room W/F Facilities | 106,700.00 | 106,700.00 |
Triple Room W/O Facilities | 77,400.00 | 77,400.00 |
Meal Plan | ||
21 meals | 171,000.00 | 171,000.00 |
14 meals | 125,400.00 | 125,400.00 |
7 meals | 69,000.00 | 69,000.00 |
Other fees: | ||
Health fees | 10,000.00 | 10,000.00 |
Total other fees | 10,000.00 | 10,000.00 |
NOTES | ||
Additional credits more than 6 credits course load per semester will be charged at the rate of N53,000.00 | ||
Note: GUARANTY TRUST BANK PLC is the only bank that is authorized to collect tuition and fees on behalf of the University.
UNDERGRADUATE FEES STRUCTURE FOR 2016/2017 ACADEMIC SESSION | |||
Academic Year Tuition and Fees Charges | FALL 2017 | SPRING 2018 | TOTAL |
$ | $ | $ | |
Tuition (15 credit units@ $173.77/Credit | 2,606.55 | 2,606.55 | 5212.10 |
Double Room W/Facilities | 1,065.57 | 1,065.57 | 2131.14 |
Double Room W/O Facilities | 7,47.54 | 7,47.54 | 1495.00 |
Triple Room W/F Facilities | 8,19.67 | 8,19.67 | 1639.34 |
Triple Room W/O Facilities | 5,90.16 | 5,90.16 | 1180.32 |
Average Housing Fee | 5829.49 | 5829.49 | 11657.9 |
Meal Plan | |||
21 meals | 1,111.96 | 1,111.96 | 2223.92 |
14 meals | 815.44 | 815.44 | 1630.80 |
7 meals | 448.64 | 448.64 | 897.28 |
Average Meal plan | 2378.04 | 2376.04 | 4751.52 |
Other fees: | |||
Technology fees | 114.75 | 114.75 | 2229.5 |
Sport fees | 81.96 | 81.96 | 163.92 |
Student Activity | 98.36 | 98.36 | 196.72 |
Health fees | 32.78 | 32.78 | 65.56 |
e-books | 147,54 | 147.54 | 295.08 |
Graduation fees(only Grandaunts) | 65.57 | 65.57 | 131.14 |
Total other fees | 540.96 | 540.96 | 3081.62 |
Notes:
Additional credits more than 15 credits course load per semester will be charged at the rate of $73.77.
An Average CBN exchange rate of N305 /$ is used.
Our Bank details are as follows:
UNDERGRADUATE ACCOUNT Bank Name: GUARANTY TRUST BANK PLC BRANCH: 43, Galadima Aminu Way, Jimeta, Yola, Adamawa State Account Name: AUN Fees Collection Account Account Number: 0027121785 Sort-Code:058093616 | AUN DOLLAR FEE COLLECTION ACCOUNT Bank Name: GUARANTY TRUST BANK PLC Branch: 43, Galadima Aminu Way, Jimeta, Yola, Adamwa State Account Name: AUN Operating Account (Dollar) Account Number: 0027121888 Sort Code: 058093616 |
Sport fee of $127 has been introduced with effect from Fall 2015.
Meal plan has been adjusted with effect from Fall 2015.