The Ambrose Alli University, Ekpoma Cut-Off Marks For 2017/2018 Admissions Exercise has been released. Medicine and surgery is 80, Law is 70. See the complete list of 2017 Admission cut off marks for AAU Ekpoma.
| FACULTY/DEPARTMENT | MARKS |
| AGRICULTURE | |
| Animal Science | 40 |
| Crop Science | 40 |
| Agric. Econs/Extension | 40 |
| Soil Science | 40 |
| ARTS | |
| English | 40 |
| History/ISD | 40 |
| Modern Languages | 40 |
| Philosophy | 40 |
| Religious Studies & Cultural Management | 40 |
| Theatre & Media Arts | 40 |
| COLLEGE OF MEDICINE | |
| Medical Lab. Science | 55 |
| Physiology | 40 |
| Nursing | 60 |
| Anatomy | 40 |
| Medicine & Surgery | 80 |
| EDUCATION | |
| Curriculum & Instruction | 40 |
| Educational Found. & Management | 40 |
| Guidance & Counselling | 40 |
| Physical & Health Education | 40 |
| Voc. & Tech. Education | 40 |
| Library & Inf. Science | 40 |
| ENGINEERING & TECHNOLOGY | |
| Civil Engineering | 45 |
| Elect/Elect. Engineering | 45 |
| Mech. Engineering | 45 |
| Industrial & Production Engineering | 40 |
| ENVIRONMENTAL STUDIES | |
| Architecture | 40 |
| Building | 40 |
| Fine & Applied Arts | 40 |
| Geo. & Environmental Management | 40 |
| LAW | 70 |
| MANAGEMENT SCIENCES | |
| Accounting | 55 |
| Banking & Finance | 40 |
| Business Admin. | 55 |
| Public Admin. | 40 |
| LIFE SCIENCES | |
| Biochemistry | 40 |
| Botany | 40 |
| Microbiology | 50 |
| Zoology | 40 |
| PHYSICAL SCIENCES | |
| Mathematics | 40 |
| Ind. Maths. | 40 |
| Statistics | 40 |
| Physics | 40 |
| Geophysics | 40 |
| Chemistry | 40 |
| Industrial Chemistry | 40 |
| Computer Science | 50 |
| SOCIAL SCIENCES | |
| Economics | 40 |
| Political Science | 45 |
| Sociology | 45 |
| Psychology | 40 |